Description
The RB951Ui-2HnD is a wireless SOHO AP with a new generation Atheros CPU and more processing power. It has five Ethernet ports, one USB 2.0 port and a high power 2.4GHz 1000mW 802.11b/g/n wireless AP with antennas built in.
It has a 600MHz CPU,128MB of RAM and PoE output function for port #5 – it can power other PoE capable devices with the same voltage as applied
to the unit. Maximum load on the port is 500mA.
Package contains RouterBOARD 951Ui-2HnD in a plastic case and power adapter.
Product specifications
| Product Code | RB951Ui-2HnD |
| 10/100 Ethernet ports | 5 |
| Antenna gain dBi for 2.4 GHz | 2.5 |
| CPU | AR9344 |
| CPU core count | 1 |
| CPU nominal frequency | 600 MHz |
| DC jack input Voltage | 9-30 V |
| Dimensions | 113x138x29mm |
| License level | 4 |
| Max Power consumption | Up to 7W |
| Number of DC inputs | 1 |
| Number of USB ports | 1 |
| Number of chains | 2 |
| Operating System | RouterOS |
| PoE in | Passive PoE |
| PoE out | Passive PoE |
| PoE-out ports | Ether5 |
| Size of RAM | 128 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| Tested ambient temperature | -20C +50C |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Wireless 2.4 GHz chip model | AR9344 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
Wireless specifications
| 2.4 GHz | Transmit power (dBm) | Receive Sensitivity |
| 6MBit/s | 30 | -96 |
| 54MBit/s | 25 | -80 |
| MCS0 | 30 | -96 |
| MCS7 | 23 | -78 |





